Observation:
2022: 95,526,005,000.00000 (+ more) Updated: Jan 29, 2024 10:52 AM CST| 2022: | 95,526,005,000.00000 | |
| 2021: | 60,074,649,000.00000 | |
| 2020: | 35,215,143,879.57200 | |
| 2019: | 26,288,891,617.30500 | |
| 2018: | 20,462,465,062.36230 | |
| View All | ||
Units:
Millions of Domestic Currency,Frequency:
Annual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Source: International Monetary Fund
Release: International Financial Statistics
Units: Millions of Domestic Currency, Not Seasonally Adjusted
Frequency: Annual
International Monetary Fund, Nominal Gross Domestic Product for Ireland [NGDPXDCIRA], retrieved from FRED, Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/NGDPXDCIRA, .