Observations
Oct 2003: 2,140,000,000.0000 | Dollars, Not Seasonally Adjusted | Monthly
Updated: Apr 29, 2019 9:08 AM CDT
Observations
Oct 2003:
2,140,000,000.0000
Updated:
Apr 29, 2019
9:08 AM CDT
| Oct 2003: | 2,140,000,000.0000 | |
| Sep 2003: | 2,108,000,000.0000 | |
| Aug 2003: | 2,227,000,000.0000 | |
| Jul 2003: | 2,285,000,000.0000 | |
| Jun 2003: | 2,859,000,000.0000 | |
| View All | ||
Units:
Dollars,
Not Seasonally Adjusted
Frequency:
Monthly
Fullscreen