Observations
Aug 2026: 462,836,000,000,000.0000 | Rupiah, Seasonally Adjusted | Monthly
Updated: Oct 15, 2026 3:39 PM CDT
Next Release Date: Not Available
Observations
Aug 2026:
462,836,000,000,000.0000
Updated:
Oct 15, 2026
3:39 PM CDT
Next Release Date:
Not Available
| Aug 2026: | 462,836,000,000,000.0000 | |
| Jul 2026: | 459,732,700,000,000.0000 | |
| Jun 2026: | 458,138,100,000,000.0000 | |
| May 2026: | 402,671,700,000,000.0000 | |
| Apr 2026: | 456,979,500,000,000.0000 | |
| View All | ||
Units:
Rupiah,
Seasonally Adjusted
Frequency:
Monthly
Fullscreen