Observations
Aug 2026: 418,355,800,000,000.0000 | Rupiah, Seasonally Adjusted | Monthly
Updated: Oct 15, 2026 3:37 PM CDT
Next Release Date: Not Available
Observations
Aug 2026:
418,355,800,000,000.0000
Updated:
Oct 15, 2026
3:37 PM CDT
Next Release Date:
Not Available
| Aug 2026: | 418,355,800,000,000.0000 | |
| Jul 2026: | 448,724,500,000,000.0000 | |
| Jun 2026: | 459,764,300,000,000.0000 | |
| May 2026: | 443,864,200,000,000.0000 | |
| Apr 2026: | 437,887,600,000,000.0000 | |
| View All | ||
Units:
Rupiah,
Seasonally Adjusted
Frequency:
Monthly
Fullscreen