Observations
Aug 2026: 44,480,150,000,000.00000 | Rupiah, Seasonally Adjusted | Monthly
Updated: Oct 15, 2026 3:36 PM CDT
Next Release Date: Not Available
Observations
Aug 2026:
44,480,150,000,000.00000
Updated:
Oct 15, 2026
3:36 PM CDT
Next Release Date:
Not Available
| Aug 2026: | 44,480,150,000,000.00000 | |
| Jul 2026: | 11,008,180,000,000.00000 | |
| Jun 2026: | -1,626,169,000,000.00000 | |
| May 2026: | -41,192,490,000,000.00000 | |
| Apr 2026: | 19,091,910,000,000.00000 | |
| View All | ||
Units:
Rupiah,
Seasonally Adjusted
Frequency:
Monthly
Fullscreen