Observations
Q2 2026: -23,726,750,000,000.0000 | Rupiah, Seasonally Adjusted | Quarterly
Updated: Aug 17, 2026 2:59 PM CDT
Next Release Date: Not Available
Observations
Q2 2026:
-23,726,750,000,000.0000
Updated:
Aug 17, 2026
2:59 PM CDT
Next Release Date:
Not Available
| Q2 2026: | -23,726,750,000,000.0000 | |
| Q1 2026: | 102,264,600,000,000.0000 | |
| Q4 2025: | 133,829,500,000,000.0000 | |
| Q3 2025: | 202,391,500,000,000.0000 | |
| Q2 2025: | 154,680,800,000,000.0000 | |
| View All | ||
Units:
Rupiah,
Seasonally Adjusted
Frequency:
Quarterly
Fullscreen